Dow Technical Textile Coatings Selection Guide
| Grade LSR | Mixed Viscosity MPAS | Hardness Shore A | Application |
| SILASTIC™ LSR 9151-200P Liquid Silicone Rubber | 14000 | 38 | Excellent chemical & water resistance, Protective fabric coatings, Industrial textile applications, Conveyor belting, Durable protective layer. |
| SILASTIC™ 3715 Topcoat | 8000 cP | – | Gloss reduction (matte finish), Low-friction coating, Anti-soiling / dirt repellent surface, Protective top layer for LSR coatings |
| RBL-9200C-40 LSR Part A&B | – | 40 | High elongation, good strength, flexible parts, translucent |
| RBL-9200C-60 LSR Part A&B | – | 60 | Higher stiffness, good tear strength, durable, impact resistant |
| SILASTIC™ 590 EU Liquid Silicone Rubber | 80000 | 35 | Good flame resistance, Fabric coating, Electrical-Wire sleeving, Unprimed adhesion to glass fabric |
| SILASTIC™ 3730 Liquid Silicone Rubber | 180000 | 30 | Excellent adhesion to polyamide fabric, Soft, flexible, high strength coating, High elongation (600%), Protective & functional fabric layers. |
| DOWSIL™ IE-8749 Emulsion | – | – | Water based, Durable Water Repellent (DWR), PFC-free, durable up to 20+ washes, breathable, soft hand feel |
| DOWSIL™ 2202A Textile Finish | – | – | Solvent-based, Premium water repellency, soft handle, air drying (no heat cure), easy application, Applied by Spray |






